228MM SINTERED CLUTCH DISC 23X29-10N BMW M50 M52 M54
Holder ca. 28% drejningsmoment end standard organiske materialer.
Spline: 23x29-10N
Spline Count: 10
Skive Diameter: 240mm
Manual gearbox (Petrol)
BMW E36 M3 S50 GETRAG 420 TAGU 6-speed
BMW E36 M3 S50 GETRAG 420 TBAB 6-speed
BMW M50 M52 M54 GETRAG S5D-250 5-speed
BMW M50 M52 S50 S52 S54 ZF S5D-32 ZF-320 5-speed
BMW M50 ZF S5D-310 ZF-310 5-speed
Tuning replacement OE:
BMW OE 21 21 1 223 678
BMW OE 21 21 1 226 143
BMW OE 21 21 1 223 474
BMW OE 21 21 1 223 393
BMW OE 21 21 1 223 396
BMW OE 21 21 1 223 476
BMW OE 21 21 1 223 544
BMW OE 21 21 1 223 475
BMW OE 21 21 1 223 107
BMW OE 21 21 1 223 465
BMW OE 21 21 1 223 466
BMW OE 21 21 7 524 970
BMW OE 21 21 7 519 979
BMW OE 21 21 7 519 539
BMW OE 21 21 7 524 974
BMW OE 1 223 029
BMW OE 1 223 030
BMW OE 21 21 2 227 536
BMW OE 21 21 2 227 246
BMW OE 21 21 2 227 010
BMW OE 21 21 2 226 958
BMW OE 21 21 2 226 882
BMW OE 21 21 1 226 225
BMW OE 21 21 1 223 679
BMW OE 21 21 1 223 533
BMW OE 21 21 1 223 532
BMW OE 21 21 1 223 167
BMW OE 21 21 1 223 166
BMW OE 21 21 1 223 164
BMW OE 21 21 1 223 163
BMW OE 21 21 1 223 134
BMW OE 21 21 1 223 133
BMW OE 21 21 1 223 034
BMW OE 21 21 1 223 033
BMW OE 21 21 1 223 030
BMW OE 21 21 1 223 029
BMW OE 2 227 536
BMW OE 2 227 246
BMW OE 2 227 010
BMW OE 2 226 958
SACHS Performance 881864.999943
SACHS Performance 881864.999954